Fictional demo. Computed live by the estimating engine from a template's default answers, default labour rates and dated catalogue allowances. It is not a real business, customer or supplier price.
Live demo
Two-storey extension
32.6 m² internal · £80,073.60 inc. VAT
£80,073.60
Selling price inc. VAT
£66,728.00
Before VAT
32.6 m²
Internal floor area · £2,049/m²
8 wks
830 person-hours of labour
Cost to selling price
Materials£17,959.30Labour (at cost)£24,886.05Provisional allowances£6,780.00Plant hire£830.00Direct cost£50,455.35Overheads — 10% of direct cost£5,045.54Contingency — 5% of direct cost£2,522.77Profit — 15% markup on cost£8,703.55Rounding to nearest £1.00£0.79Net selling price£66,728.00VAT at 20%£13,345.60Total£80,073.60
Pricing coverage
Cost backed by a price100%— of which verified (your prices)0%— of which catalogue allowances (dated 2026-09-24)37.2%— of which provisional allowances13.4%Lines missing a price0Stale prices0Assumptions that could move the price2
Selling price before VAT divided by internal floor area. A reasonableness check only — it does not replace the line-by-line estimate. Template status: provisional
By work package (at cost)
| Package | Materials | Labour | Allowances | Total |
|---|---|---|---|---|
| Preliminaries & site setup | £240.00 | £480.00 | £0.00 | £720.00 |
| Excavation & foundations | £747.50 | £1,350.75 | £0.00 | £2,098.25 |
| Floors | £1,066.00 | £1,172.40 | £0.00 | £2,238.40 |
| Structural elements | £617.80 | £2,415.00 | £2,460.00 | £5,492.80 |
| External walls | £5,302.20 | £5,663.70 | £0.00 | £10,965.90 |
| Roof | £2,665.80 | £3,369.15 | £0.00 | £6,034.95 |
| Windows & external doors | £2,500.00 | £690.00 | £0.00 | £3,190.00 |
| Drainage | £328.00 | £600.00 | £0.00 | £928.00 |
| Plumbing & heating | £766.00 | £1,368.00 | £0.00 | £2,134.00 |
| Electrical | £462.00 | £1,224.00 | £0.00 | £1,686.00 |
| Insulation & internal linings | £664.00 | £2,388.30 | £0.00 | £3,052.30 |
| Internal finishes | £500.00 | £3,024.75 | £0.00 | £3,524.75 |
| Kitchen & bathroom | £0.00 | £960.00 | £2,000.00 | £2,960.00 |
| Scaffold & access | £0.00 | £0.00 | £1,170.00 | £1,170.00 |
| Plant hire | £830.00 | £0.00 | £0.00 | £830.00 |
| Waste removal | £2,100.00 | £0.00 | £0.00 | £2,100.00 |
| Deliveries | £0.00 | £0.00 | £250.00 | £250.00 |
| Testing & certification | £0.00 | £180.00 | £0.00 | £180.00 |
| Fees & approvals | £0.00 | £0.00 | £900.00 | £900.00 |
Provisional allowances (5)
Items that need a design, a supplier quotation or your confirmation. Edit the figure, or confirm it, on the review page. Material allowances appear on the customer's quote as provisional sums.
- Steel beam and structural design for 1 × 2.4m opening structural design required£2,460.00A load-bearing opening into the existing house needs a structural engineer's design, a steel beam with padstones and building control sign-off. Allowance covers design and steel supply; the builder's work is priced below.
- Sanitaryware, tiles and bathroom fittings (supply) builder to confirm£2,000.00Customer's choice. Replace the allowance with the agreed selection.
- Material deliveries builder to confirm£250.00Delivery charges depend on the supplier and order size. Confirmed against supplier baskets when prices are verified.
- Scaffolding supplier quotation required£1,170.00Independent scaffold to 13m of elevation, two lifts, for the build duration. Scaffold is quoted by the scaffolder; this is an allowance at £45/m per lift.
- Building control fees regulatory£900.00Plan check and inspection fees vary by council and project value. Allowance only; confirm with your local authority or approved inspector.
Assumptions (14)
- could move the price The new first floor is tied into the existing house wall; a doorway is formed through the existing first-floor wall (non load-bearing assumed).
- Foundations: trench fill 600mm wide × 1.0m deep in GEN1 concrete under all new external walls.
- Ground floor: 100mm concrete slab on 150mm compacted hardcore with 100mm PIR insulation.
- External walls: facing brick outer skin, 100mm full-fill insulated cavity, 100mm block inner skin.
- Drainage: rainwater and any foul water connected to the existing system within 6m, capacity assumed adequate. Building over or near an existing sewer needs the water company's agreement.
- The existing consumer unit has spare capacity for the new circuits; if not, a new unit is extra.
- Heating: 2 radiators added to the existing system; the existing boiler is assumed to have capacity.
- First floor: 47×225 C24 joists at 400mm centres spanning 3.7m, subject to building control.
- External walls: facing brick outer skin, 100mm full-fill insulated cavity, 100mm block inner skin.
- could move the price Gable roof at 35° on manufacturer-designed trusses, covered in concrete interlocking tile. Truss price is an allowance until the manufacturer quotes.
- The existing consumer unit has spare capacity for the new circuits; if not, a new unit is extra.
- Heating: 2 radiators added to the existing system; the existing boiler is assumed to have capacity.
- No planning application fee, party wall surveyor or planning drawings are included. Permitted development or existing consent is assumed.
- Work to comply with the building regulations applying in England; design by others where a design is required.
Materials — 71 lines (measured → with waste → purchased)
| Item | Measured | + waste | Buy | Unit price | Cost | Price status |
|---|---|---|---|---|---|---|
| Underground drainage bend 110mm drainage · from drainage | 3 nr | 3 | 3 × each | £6.00 | £18.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Underground drainage pipe 110mm × 3m drainage · from drainage | 6 m | 6.60 | 3 × length | £14.00 | £42.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Bottle gully 110mm drainage · from drainage | 2 nr | 2 | 2 × each | £22.00 | £44.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Inspection chamber 450mm kit with cover drainage · from drainage | 1 nr | 1 | 1 × kit | £120.00 | £120.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Pea gravel 10mm drainage · from drainage | 0.60 m3 | 0.66 | 2 × bulk bag | £52.00 | £104.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| LED downlight (fire-rated, dimmable) electrical · from electrics | 10 nr | 10 | 10 × each | £9.00 | £90.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Socket/switch point: faceplate, back box, cable share electrical · from electrics | 14 nr | 14 | 14 × each | £22.00 | £308.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Mains smoke/heat alarm interlinked electrical · from electrics | 2 nr | 2 | 2 × each | £32.00 | £64.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Ready-mix concrete GEN1 (foundations) excavation foundations · from foundations | 5.46 m3 | 5.73 | 23 × m³ (0.25 m³ steps) | £32.50 | £747.50 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC French doors 1800 × 2100 external openings · from doors | 1 nr | 1 | 1 × set | £750.00 | £750.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC double-glazed window (A-rated) per m² external openings · from windows | 4.32 m2 | 4.32 | 5 × m² | £350.00 | £1,750.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Concrete block 100mm 7.3N external walls · from below-dpc, cavity-wall | 729.8 nr | 766.2 | 11 × pack of 72 | £130.00 | £1,430.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Building sand external walls · from below-dpc, cavity-wall | 2.98 m3 | 3.28 | 7 × bulk bag | £52.00 | £364.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Full-fill cavity insulation 100mm external walls · from cavity-wall | 61.3 m2 | 65.9 | 16 × pack | £30.00 | £480.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Insulated cavity closer 2.4m external walls · from cavity-wall | 16.8 m | 16.8 | 7 × length | £6.00 | £42.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Cement 25kg external walls · from below-dpc, cavity-wall | 27.1 bag | 29.9 | 30 × bag | £6.50 | £195.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| DPC 100mm × 30m external walls · from cavity-wall | 52 m | 59.8 | 2 × roll | £9.00 | £18.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Facing brick (standard 65mm) external walls · from cavity-wall | 3676.6 nr | 3860.4 | 8 × pack of 500 | £300.00 | £2,400.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Steel cavity lintel 1800mm over window external walls · from cavity-wall | 3 nr | 3 | 3 × each | £75.00 | £225.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Steel cavity lintel 2400mm over french doors external walls · from cavity-wall | 1 nr | 1 | 1 × each | £110.00 | £110.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Stainless wall ties 225mm external walls · from cavity-wall | 183.8 nr | 183.8 | 1 × box of 250 | £35.00 | £35.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Weep vent external walls · from cavity-wall | 8 nr | 8 | 8 × each | £0.40 | £3.20 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Damp-proof membrane 1200 gauge 4m × 25m floors · from slab | 16.3 m2 | 18.7 | 1 × roll | £45.00 | £45.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| MOT Type 1 sub-base 150mm compacted floors · from slab | 3.17 m3 | 3.49 | 7 × bulk bag | £48.00 | £336.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Reinforcement mesh A142 4.8m × 2.4m floors · from slab | 16.3 m2 | 18.7 | 2 × sheet | £32.00 | £64.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| PIR floor insulation 100mm floors · from slab | 16.3 m2 | 17.5 | 7 × sheet | £38.00 | £266.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Ready-mix concrete GEN3 100mm slab floors · from slab | 1.63 m3 | 1.71 | 7 × m³ (0.25 m³ steps) | £35.00 | £245.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Sand blinding 50mm floors · from slab | 0.81 m3 | 0.90 | 2 × bulk bag | £55.00 | £110.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Drywall adhesive 25kg (dot and dab) insulation linings · from linings | 61.3 m2 | 64.3 | 22 × bag | £8.00 | £176.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Drywall screws 38mm box of 1000 insulation linings · from ceiling | 976.8 nr | 976.8 | 1 × box | £12.00 | £12.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Loft insulation 270mm at ceiling level insulation linings · from trussed-roof | 16.3 m2 | 17.5 | 4 × m² (two rolls) | £42.50 | £170.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Plasterboard 12.5mm 2400×1200 insulation linings · from linings, ceiling | 93.8 m2 | 103.2 | 36 × sheet | £8.50 | £306.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Angle beads to reveals internal finishes · from skim | 16.8 m | 16.8 | 7 × length | £2.00 | £14.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Emulsion paint 10L (mist + two coats ≈ 60 m²) internal finishes · from decorating | 93.8 m2 | 93.8 | 2 × tub | £32.00 | £64.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Internal door, lining, architrave & ironmongery internal finishes · from int-doors | 1 nr | 1 | 1 × set | £165.00 | £165.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Multi-finish plaster 25kg internal finishes · from skim | 93.8 m2 | 98.5 | 10 × bag | £9.50 | £95.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Satinwood 2.5L (≈ 20 m of skirting/architrave) internal finishes · from decorating | 33.8 m | 33.8 | 2 × tin | £28.00 | £56.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Scrim tape 90m internal finishes · from skim | 112.6 m | 112.6 | 2 × roll | £5.00 | £10.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| MDF skirting 145mm × 4.4m internal finishes · from skirting | 29.8 m | 32.8 | 8 × length | £12.00 | £96.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Acrow props & strongboys (set) per week plant · from knock-through | 1 wk | 1 | 1 × week | £60.00 | £60.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| 1t dumper hire per day plant · from foundations | 2 day | 2 | 2 × day | £70.00 | £140.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| 1.5t mini digger hire per day plant · from foundations | 2 day | 2 | 2 × day | £95.00 | £190.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Cement mixer hire per week plant · from prelims | 8 wk | 8 | 8 × week | £45.00 | £360.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Plant delivery/collection plant · from foundations | 1 nr | 1 | 1 × each | £80.00 | £80.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Push-fit fittings per radiator/appliance plumbing heating · from radiators, bathroom-plumbing | 8 nr | 8 | 8 × set | £18.00 | £144.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Plastic push-fit pipe 15mm 50m coil plumbing heating · from radiators, bathroom-plumbing | 52 m | 57.2 | 2 × coil | £45.00 | £90.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Double panel radiator 600×1000 with TRV & valves plumbing heating · from radiators | 4 nr | 4 | 4 × each | £124.00 | £496.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Waste pipe 40mm × 3m with fittings plumbing heating · from bathroom-plumbing | 6 m | 6.60 | 3 × length | £12.00 | £36.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Site toilet hire per week preliminaries · from prelims | 8 wk | 8 | 8 × week | £30.00 | £240.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Breathable roofing membrane 50m² roof · from trussed-roof | 31.4 m2 | 36.2 | 1 × roll | £55.00 | £55.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Bracing and binders 47×100 roof · from trussed-roof | 25.8 m | 28.3 | 29 × m | £2.40 | £69.60 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC downpipe 68mm × 2.5m with clips & shoe roof · from trussed-roof | 2 nr | 2 | 2 × each | £18.00 | £36.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Dry verge system per m roof · from trussed-roof | 6.84 m | 6.84 | 7 × m | £11.00 | £77.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC fascia board 175mm × 5m roof · from trussed-roof | 9.20 m | 10.1 | 3 × length | £32.00 | £96.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Lead/lead-free abutment flashing with cavity tray per m roof · from trussed-roof | 5 m | 5 | 5 × m | £28.00 | £140.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC half-round gutter 112mm × 4m roof · from trussed-roof | 9.20 m | 10.1 | 3 × length | £14.00 | £42.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Gutter bracket roof · from trussed-roof | 9.20 nr | 9.20 | 10 × each | £1.30 | £13.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Gutter fittings (outlet, stop ends, unions) per run roof · from trussed-roof | 1 nr | 1 | 1 × set | £25.00 | £25.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Ridge tiles with dry-fix system per m roof · from trussed-roof | 4.60 m | 4.60 | 5 × m | £33.00 | £165.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Roofing batten 25×50 treated (graded) roof · from trussed-roof | 91.2 m | 100.3 | 101 × m | £0.80 | £80.80 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Roof trusses (gable, 35°) designed and supplied roof · from trussed-roof | 25.8 m2 | 25.8 | 26 × m² plan | £45.00 | £1,170.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| uPVC soffit board 300mm × 5m roof · from trussed-roof | 9.20 m | 10.1 | 3 × length | £30.00 | £90.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Tile clips and nails (per m² allowance) roof · from trussed-roof | 31.4 m2 | 31.4 | 32 × m² | £0.90 | £28.80 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Concrete interlocking tile roof · from trussed-roof | 314.5 nr | 330.2 | 331 × each | £1.60 | £529.60 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Wall plate 100×50 treated roof · from trussed-roof | 18 m | 19.8 | 20 × m | £2.40 | £48.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Sound insulation between floor joists structural · from int-floor | 16.3 m2 | 17.5 | 3 × pack | £32.00 | £96.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Floor joists C24 47×225 @ 400 centres structural · from int-floor | 40.7 m | 44.8 | 45 × m | £5.80 | £261.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Chipboard flooring 22mm T&G 2400×600 structural · from int-floor | 16.3 m2 | 17.9 | 13 × sheet | £16.00 | £208.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Joist hanger 47mm structural · from int-floor | 24 nr | 24 | 24 × each | £2.20 | £52.80 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| Muck-away of excavated spoil (grab lorry) waste · from foundations | 3 nr | 3 | 3 × load | £380.00 | £1,140.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
| 8-yard skip (mixed waste) waste · from knock-through, waste | 3 nr | 3 | 3 × each | £320.00 | £960.00 | Catalogue allowance BuildLegend catalogue · 2026-09-24 |
Labour — 53 activities
| Activity | Qty | Crew hrs | Person hrs | Rate basis | Cost |
|---|---|---|---|---|---|
| Excavate trenches and reduced level (machine) Groundworker · 0.60 h/m3 · min 8h · +4h setup | 12.8 m3 | 12 | 24 | 1× groundworker @ £30.00/hr + 1× labourer @ £30.00/hr blended | £720.00 |
| Place and level foundation concrete Groundworker · 0.80 h/m3 · min 4h | 5.46 m3 | 4.37 | 8.74 | 2× groundworker @ £30.00/hr blended | £262.20 |
| Blockwork below DPC Bricklayer · 0.70 h/m2 | 11.7 m2 | 8.19 | 12.29 | 1× bricklayer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £368.55 |
| Hardcore, blind, DPM, insulation, mesh and pour slab Groundworker · 1.20 h/m2 · min 8h | 16.3 m2 | 19.54 | 39.08 | 2× groundworker @ £30.00/hr blended | £1,172.40 |
| Facing brickwork outer skin Bricklayer · 1.20 h/m2 · min 8h | 27.3 m2 | 32.74 | 49.11 | 1× bricklayer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £1,473.30 |
| Blockwork inner skin Bricklayer · 0.70 h/m2 · min 8h | 27.3 m2 | 19.1 | 28.65 | 1× bricklayer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £859.50 |
| Wall ties, cavity insulation and closers Bricklayer · 0.10 h/m2 | 27.3 m2 | 2.73 | 2.73 | 1× bricklayer @ £30.00/hr blended | £81.90 |
| Bed lintels Bricklayer · 1.00 h/nr | 2 nr | 2 | 4 | 1× bricklayer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £120.00 |
| Fit French doors Carpenter / joiner · 4.00 h/nr | 1 nr | 4 | 8 | 2× carpenter / joiner @ £30.00/hr blended | £240.00 |
| Fit windows, seal and make good Carpenter / joiner · 2.50 h/nr | 1 nr | 2.5 | 5 | 2× carpenter / joiner @ £30.00/hr blended | £150.00 |
| Excavate, lay and backfill drainage run to the existing system Groundworker · 1.00 h/m · min 6h | 6 m | 6 | 12 | 2× groundworker @ £30.00/hr blended | £360.00 |
| Install inspection chamber and connect to existing drain Groundworker · 4.00 h/nr | 1 nr | 4 | 8 | 2× groundworker @ £30.00/hr blended | £240.00 |
| Builder's work: needle, prop, remove wall, set steel, make good General builder · 25.60 h/nr | 1 nr | 25.6 | 51.2 | 2× general builder @ £30.00/hr blended | £1,536.00 |
| Electrical first fix: cables, back boxes, circuits Electrician · 1.10 h/nr · min 4h | 12 nr | 13.2 | 13.2 | 1× electrician @ £30.00/hr blended | £396.00 |
| Electrical second fix: faceplates, fittings, connection Electrician · 0.60 h/nr · min 3h | 12 nr | 7.2 | 7.2 | 1× electrician @ £30.00/hr blended | £216.00 |
| Test, certify and notify (Part P / equivalent) Electrician · 3.00 h/nr | 1 nr | 3 | 3 | 1× electrician @ £30.00/hr blended | £90.00 |
| Heating first fix: run pipework from existing system Plumber / heating engineer · 0.30 h/m · min 4h | 16 m | 4.8 | 4.8 | 1× plumber / heating engineer @ £30.00/hr blended | £144.00 |
| Hang radiators, connect, balance and test Plumber / heating engineer · 3.00 h/nr | 2 nr | 6 | 6 | 1× plumber / heating engineer @ £30.00/hr blended | £180.00 |
| Bathroom first fix: supplies, wastes and soil connection Plumber / heating engineer · 12.00 h/nr | 1 nr | 12 | 12 | 1× plumber / heating engineer @ £30.00/hr blended | £360.00 |
| Bathroom second fix: fit sanitaryware and connect Plumber / heating engineer · 12.00 h/nr | 1 nr | 12 | 12 | 1× plumber / heating engineer @ £30.00/hr blended | £360.00 |
| Tile and fit out bathroom Specialist subcontractor · 32.00 h/nr | 1 nr | 32 | 32 | 1× specialist subcontractor @ £30.00/hr blended | £960.00 |
| Dot and dab plasterboard to walls Plasterer · 0.45 h/m2 · min 4h | 27.3 m2 | 12.28 | 18.42 | 1× plasterer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £552.60 |
| Board ceiling Plasterer · 0.55 h/m2 · min 4h | 16.3 m2 | 8.95 | 17.9 | 1× plasterer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £537.00 |
| Skim walls and ceilings Plasterer · 0.35 h/m2 · min 4h | 43.6 m2 | 15.25 | 22.88 | 1× plasterer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £686.25 |
| Fix skirting Carpenter / joiner · 0.30 h/m · min 2h | 14.4 m | 4.32 | 4.32 | 1× carpenter / joiner @ £30.00/hr blended | £129.60 |
| Mist coat and two coats emulsion to walls and ceilings Decorator · 0.35 h/m2 · min 4h | 43.6 m2 | 15.25 | 15.25 | 1× decorator @ £30.00/hr blended | £457.50 |
| Prime and two coats to woodwork Decorator · 0.20 h/m | 14.4 m | 2.88 | 2.88 | 1× decorator @ £30.00/hr blended | £86.40 |
| First-floor joists, strutting and decking Carpenter / joiner · 0.90 h/m2 · min 8h | 16.3 m2 | 14.65 | 29.3 | 2× carpenter / joiner @ £30.00/hr blended | £879.00 |
| Facing brickwork outer skin Bricklayer · 1.20 h/m2 · min 8h | 34.0 m2 | 40.8 | 61.2 | 1× bricklayer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £1,836.00 |
| Blockwork inner skin Bricklayer · 0.70 h/m2 · min 8h | 34.0 m2 | 23.8 | 35.7 | 1× bricklayer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £1,071.00 |
| Wall ties, cavity insulation and closers Bricklayer · 0.10 h/m2 | 34.0 m2 | 3.4 | 3.4 | 1× bricklayer @ £30.00/hr blended | £102.00 |
| Bed lintels Bricklayer · 1.00 h/nr | 2 nr | 2 | 4 | 1× bricklayer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £120.00 |
| Set out and fix roof trusses with bracing Carpenter / joiner · 0.80 h/m2 · min 8h | 25.8 m2 | 20.61 | 41.22 | 2× carpenter / joiner @ £30.00/hr blended | £1,236.60 |
| Breathable membrane and battens Roofer · 0.25 h/m2 · min 4h | 31.4 m2 | 7.86 | 15.72 | 1× roofer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £471.60 |
| Lay concrete interlocking tiles Roofer · 0.60 h/m2 · min 8h | 31.4 m2 | 18.87 | 37.74 | 1× roofer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £1,132.20 |
| Ridge, hip and verge details Roofer · 0.45 h/m | 11.4 m | 5.15 | 7.73 | 1× roofer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £231.75 |
| Lay loft insulation Labourer · 0.15 h/m2 | 16.3 m2 | 2.44 | 2.44 | 1× labourer @ £30.00/hr blended | £73.20 |
| Abutment flashing and cavity tray Roofer · 0.60 h/m | 5 m | 3 | 3 | 1× roofer @ £30.00/hr blended | £90.00 |
| Fascia, soffit, guttering and downpipes Carpenter / joiner · 0.50 h/m · min 4h | 9.20 m | 4.6 | 6.9 | 1× carpenter / joiner @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £207.00 |
| Fit windows, seal and make good Carpenter / joiner · 2.50 h/nr | 2 nr | 5 | 10 | 2× carpenter / joiner @ £30.00/hr blended | £300.00 |
| Electrical first fix: cables, back boxes, circuits Electrician · 1.10 h/nr · min 4h | 12 nr | 13.2 | 13.2 | 1× electrician @ £30.00/hr blended | £396.00 |
| Electrical second fix: faceplates, fittings, connection Electrician · 0.60 h/nr · min 3h | 12 nr | 7.2 | 7.2 | 1× electrician @ £30.00/hr blended | £216.00 |
| Test, certify and notify (Part P / equivalent) Electrician · 3.00 h/nr | 1 nr | 3 | 3 | 1× electrician @ £30.00/hr blended | £90.00 |
| Heating first fix: run pipework from existing system Plumber / heating engineer · 0.30 h/m · min 4h | 16 m | 4.8 | 4.8 | 1× plumber / heating engineer @ £30.00/hr blended | £144.00 |
| Hang radiators, connect, balance and test Plumber / heating engineer · 3.00 h/nr | 2 nr | 6 | 6 | 1× plumber / heating engineer @ £30.00/hr blended | £180.00 |
| Dot and dab plasterboard to walls Plasterer · 0.45 h/m2 · min 4h | 34.0 m2 | 15.3 | 22.95 | 1× plasterer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £688.50 |
| Board ceiling Plasterer · 0.55 h/m2 · min 4h | 16.3 m2 | 8.95 | 17.9 | 1× plasterer @ £30.00/hr + 1× labourer @ £30.00/hr blended | £537.00 |
| Skim walls and ceilings Plasterer · 0.35 h/m2 · min 4h | 50.3 m2 | 17.6 | 26.4 | 1× plasterer @ £30.00/hr + 0.5× labourer @ £30.00/hr blended | £792.00 |
| Fix skirting Carpenter / joiner · 0.30 h/m · min 2h | 15.4 m | 4.62 | 4.62 | 1× carpenter / joiner @ £30.00/hr blended | £138.60 |
| Fit linings, hang doors, architraves and ironmongery Carpenter / joiner · 3.00 h/nr | 1 nr | 3 | 3 | 1× carpenter / joiner @ £30.00/hr blended | £90.00 |
| Mist coat and two coats emulsion to walls and ceilings Decorator · 0.35 h/m2 · min 4h | 50.3 m2 | 17.6 | 17.6 | 1× decorator @ £30.00/hr blended | £528.00 |
| Prime and two coats to woodwork Decorator · 0.20 h/m | 19.4 m | 3.88 | 3.88 | 1× decorator @ £30.00/hr blended | £116.40 |
| Site set-up, protection, welfare and daily clean General builder · 8.00 h/nr | 1 nr | 8 | 16 | 1× general builder @ £30.00/hr + 1× labourer @ £30.00/hr blended | £480.00 |
BuildLegend platform default v1 — provisional, derived from published UK estimating norms; validate against your own site records.
Measured geometry
| Module | Floor m² | New wall m | Net wall m² | Roof slope m² | Eaves m | Foundation m |
|---|---|---|---|---|---|---|
| Ground floor | 16.28 | 13.00 | 27.28 | 0.00 | 0.00 | 13.00 |
| First floor | 16.28 | 13.00 | 34.00 | 31.45 | 9.20 | 0.00 |